Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2017 | 547 | 513 | 318 | 146 | 2224 | 268287 | 2922 | 6361 | 10276 | 10959 |
Nov 2017 | 653 | 586 | 376 | 151 | 4025 | 503471 | 4555 | 11305 | 17582 | 19607 |
Oct 2017 | 483 | 435 | 233 | 124 | 4314 | 429571 | 3868 | 7253 | 13509 | 14984 |
Sep 2017 | 398 | 361 | 202 | 117 | 3792 | 359501 | 3526 | 6069 | 10833 | 11943 |
Aug 2017 | 405 | 368 | 220 | 111 | 3464 | 461555 | 3462 | 6832 | 11417 | 12556 |
Jul 2017 | 434 | 397 | 272 | 123 | 2905 | 507642 | 3830 | 8436 | 12329 | 13484 |
Jun 2017 | 455 | 408 | 288 | 160 | 3085 | 435031 | 4822 | 8653 | 12269 | 13655 |
May 2017 | 1094 | 1042 | 904 | 156 | 3376 | 830669 | 4860 | 28032 | 32331 | 33943 |
Apr 2017 | 994 | 931 | 788 | 180 | 4155 | 689531 | 5422 | 23664 | 27955 | 29824 |
Mar 2017 | 827 | 753 | 577 | 180 | 4830 | 624434 | 5581 | 17915 | 23359 | 25639 |
Feb 2017 | 1016 | 944 | 771 | 184 | 3994 | 722064 | 5168 | 21608 | 26451 | 28458 |
Jan 2017 | 1228 | 1176 | 977 | 209 | 4311 | 1189752 | 6499 | 30309 | 36458 | 38092 |
2016 | ||||||||||
Dec 2016 | 630 | 578 | 429 | 185 | 3637 | 521762 | 5739 | 13318 | 17920 | 19555 |
Nov 2016 | 565 | 514 | 327 | 142 | 4023 | 418650 | 4269 | 9810 | 15430 | 16969 |
Oct 2016 | 864 | 819 | 638 | 117 | 4248 | 756339 | 3634 | 19784 | 25394 | 26795 |
Sep 2016 | 972 | 938 | 756 | 95 | 4273 | 740392 | 2874 | 22692 | 28168 | 29161 |
Aug 2016 | 708 | 650 | 486 | 88 | 3900 | 562462 | 2736 | 15069 | 20156 | 21976 |
Jul 2016 | 395 | 330 | 190 | 91 | 3268 | 283979 | 2824 | 5899 | 10234 | 12261 |
Jun 2016 | 417 | 365 | 165 | 93 | 3676 | 302859 | 2791 | 4976 | 10959 | 12537 |
May 2016 | 396 | 355 | 182 | 89 | 3383 | 276221 | 2764 | 5670 | 11013 | 12306 |
Apr 2016 | 455 | 404 | 205 | 99 | 3768 | 387815 | 2980 | 6171 | 12138 | 13651 |
Mar 2016 | 450 | 398 | 202 | 101 | 3919 | 355414 | 3133 | 6269 | 12344 | 13960 |
Feb 2016 | 393 | 355 | 161 | 95 | 3928 | 322628 | 2775 | 4677 | 10296 | 11415 |
Jan 2016 | 399 | 351 | 168 | 94 | 4203 | 354749 | 2929 | 5221 | 10893 | 12376 |
2015 | ||||||||||
Dec 2015 | 360 | 314 | 149 | 85 | 3790 | 303920 | 2637 | 4644 | 9738 | 11160 |
Nov 2015 | 362 | 316 | 132 | 81 | 4407 | 354414 | 2436 | 3960 | 9488 | 10878 |
Oct 2015 | 406 | 349 | 137 | 79 | 4738 | 409617 | 2475 | 4255 | 10839 | 12598 |
Sep 2015 | 414 | 362 | 140 | 78 | 4305 | 396476 | 2360 | 4200 | 10874 | 12446 |
Aug 2015 | 424 | 365 | 148 | 90 | 4234 | 385204 | 2799 | 4617 | 11333 | 13163 |
Jul 2015 | 358 | 311 | 134 | 84 | 3895 | 310765 | 2629 | 4167 | 9656 | 11109 |
Jun 2015 | 500 | 445 | 138 | 77 | 7152 | 599402 | 2318 | 4141 | 13357 | 15020 |
May 2015 | 404 | 354 | 139 | 87 | 4772 | 406563 | 2709 | 4313 | 10996 | 12540 |
Apr 2015 | 484 | 414 | 184 | 87 | 5691 | 703318 | 2610 | 5526 | 12441 | 14527 |
Mar 2015 | 431 | 387 | 151 | 104 | 5709 | 520160 | 3245 | 4701 | 12015 | 13369 |
Feb 2015 | 470 | 414 | 154 | 92 | 5178 | 544491 | 2585 | 4330 | 11610 | 13177 |
Jan 2015 | 385 | 336 | 105 | 72 | 4378 | 388520 | 2258 | 3264 | 10433 | 11943 |
Totals | 17627628 | 125024 | 348111 | 552494 | 608036 | |||||
Generated by Webalizer Version 2.20 |