Usage Statistics for medartist.com

Summary Period: October 2016
Generated 01-Nov-2016 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 26795
Total Files 25394
Total Pages 19784
Total Visits 3634
Total KBytes 756339
Total Unique Sites 4248
Total Unique URLs 524
Total Unique Referrers 1051
Total Unique User Agents 1353
. Avg Max
Hits per Hour 36 169
Hits per Day 864 1240
Files per Day 819 1139
Pages per Day 638 960
Sites per Day 137 236
Visits per Day 117 164
KBytes per Day 24398 88443
Hits by Response Code
Code 200 - OK 94.77% 25394
Code 206 - Partial Content 0.38% 102
Code 304 - Not Modified 1.91% 512
Code 404 - Not Found 2.94% 787

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 831 3.10% 799 3.15% 705 3.56% 102 2.81% 148 3.48% 20286 2.68%
2 1091 4.07% 1063 4.19% 901 4.55% 84 2.31% 171 4.03% 25931 3.43%
3 976 3.64% 912 3.59% 740 3.74% 113 3.11% 186 4.38% 88443 11.69%
4 940 3.51% 885 3.49% 687 3.47% 117 3.22% 212 4.99% 24310 3.21%
5 957 3.57% 855 3.37% 653 3.30% 102 2.81% 185 4.35% 23056 3.05%
6 863 3.22% 839 3.30% 674 3.41% 115 3.16% 200 4.71% 23145 3.06%
7 856 3.19% 798 3.14% 598 3.02% 100 2.75% 172 4.05% 39923 5.28%
8 703 2.62% 670 2.64% 558 2.82% 94 2.59% 127 2.99% 19003 2.51%
9 786 2.93% 752 2.96% 550 2.78% 117 3.22% 169 3.98% 18712 2.47%
10 811 3.03% 771 3.04% 563 2.85% 138 3.80% 236 5.56% 27111 3.58%
11 891 3.33% 835 3.29% 619 3.13% 140 3.85% 217 5.11% 22011 2.91%
12 887 3.31% 839 3.30% 666 3.37% 100 2.75% 202 4.76% 23316 3.08%
13 992 3.70% 965 3.80% 740 3.74% 123 3.38% 193 4.54% 24853 3.29%
14 999 3.73% 961 3.78% 772 3.90% 103 2.83% 178 4.19% 25723 3.40%
15 1132 4.22% 1103 4.34% 944 4.77% 135 3.71% 158 3.72% 26030 3.44%
16 1080 4.03% 1052 4.14% 906 4.58% 104 2.86% 183 4.31% 28835 3.81%
17 1019 3.80% 997 3.93% 806 4.07% 122 3.36% 199 4.68% 26076 3.45%
18 1185 4.42% 1139 4.49% 919 4.65% 137 3.77% 225 5.30% 31658 4.19%
19 1117 4.17% 1064 4.19% 835 4.22% 164 4.51% 228 5.37% 26228 3.47%
20 1240 4.63% 1133 4.46% 960 4.85% 148 4.07% 201 4.73% 27173 3.59%
21 955 3.56% 921 3.63% 763 3.86% 137 3.77% 147 3.46% 20852 2.76%
22 615 2.30% 584 2.30% 471 2.38% 103 2.83% 141 3.32% 15309 2.02%
23 873 3.26% 838 3.30% 563 2.85% 117 3.22% 189 4.45% 21160 2.80%
24 643 2.40% 600 2.36% 456 2.30% 105 2.89% 201 4.73% 17784 2.35%
25 627 2.34% 589 2.32% 429 2.17% 122 3.36% 191 4.50% 15452 2.04%
26 702 2.62% 652 2.57% 521 2.63% 136 3.74% 189 4.45% 15777 2.09%
27 769 2.87% 723 2.85% 533 2.69% 144 3.96% 201 4.73% 18374 2.43%
28 624 2.33% 550 2.17% 396 2.00% 108 2.97% 165 3.88% 17030 2.25%
29 454 1.69% 416 1.64% 254 1.28% 102 2.81% 172 4.05% 11959 1.58%
30 660 2.46% 624 2.46% 323 1.63% 118 3.25% 197 4.64% 16699 2.21%
31 517 1.93% 465 1.83% 279 1.41% 121 3.33% 206 4.85% 14119 1.87%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1073 4.00% 33 1035 4.08% 26 823 4.16% 861 26688 3.53%
1 34 1057 3.94% 31 979 3.86% 26 834 4.22% 738 22881 3.03%
2 33 1029 3.84% 30 935 3.68% 25 804 4.06% 734 22767 3.01%
3 35 1088 4.06% 33 1042 4.10% 28 887 4.48% 755 23398 3.09%
4 35 1096 4.09% 33 1039 4.09% 28 890 4.50% 771 23887 3.16%
5 32 1000 3.73% 30 958 3.77% 26 818 4.13% 699 21669 2.86%
6 29 927 3.46% 29 900 3.54% 24 756 3.82% 684 21205 2.80%
7 31 961 3.59% 27 864 3.40% 22 702 3.55% 735 22783 3.01%
8 35 1103 4.12% 34 1055 4.15% 25 803 4.06% 975 30216 4.00%
9 32 1007 3.76% 30 954 3.76% 23 725 3.66% 854 26469 3.50%
10 37 1154 4.31% 34 1056 4.16% 25 791 4.00% 964 29896 3.95%
11 40 1270 4.74% 39 1219 4.80% 25 797 4.03% 1134 35155 4.65%
12 44 1369 5.11% 41 1296 5.10% 31 962 4.86% 1188 36837 4.87%
13 35 1099 4.10% 33 1039 4.09% 23 714 3.61% 1516 47010 6.22%
14 35 1115 4.16% 33 1036 4.08% 23 729 3.68% 2936 91019 12.03%
15 36 1117 4.17% 34 1055 4.15% 25 790 3.99% 1222 37879 5.01%
16 41 1294 4.83% 39 1221 4.81% 30 951 4.81% 990 30689 4.06%
17 38 1184 4.42% 36 1141 4.49% 27 860 4.35% 1054 32677 4.32%
18 34 1065 3.97% 32 1006 3.96% 23 743 3.76% 889 27547 3.64%
19 34 1066 3.98% 33 1031 4.06% 24 772 3.90% 935 28980 3.83%
20 37 1174 4.38% 36 1134 4.47% 28 886 4.48% 901 27946 3.69%
21 43 1345 5.02% 41 1301 5.12% 33 1024 5.18% 1044 32363 4.28%
22 38 1201 4.48% 37 1150 4.53% 29 929 4.70% 972 30124 3.98%
23 32 1001 3.74% 30 948 3.73% 25 794 4.01% 847 26254 3.47%

Top 30 of 524 Total URLs
# Hits KBytes URL
1 15371 57.37% 343546 45.42% /webalizer/
2 1789 6.68% 5610 0.74% /
3 1763 6.58% 151653 20.05% /teotia3.jpg
4 806 3.01% 39 0.01% /robots.txt
5 486 1.81% 35164 4.65% /glabellar.jpg
6 154 0.57% 16152 2.14% /teotia6.jpg
7 134 0.50% 5948 0.79% /mihp_logo06.jpg
8 112 0.42% 438 0.06% /medical_legal.html
9 111 0.41% 415 0.05% /orthopedic.html
10 107 0.40% 1333 0.18% /surgical_th.jpg
11 105 0.39% 1256 0.17% /Gilbert_2013_pub.html
12 103 0.38% 1967 0.26% /suction2.jpg
13 102 0.38% 2027 0.27% /med_legall_th.jpg
14 100 0.37% 3667 0.48% /stemcell_smll.jpg
15 99 0.37% 624 0.08% /Gilbert_2013_res.html
16 97 0.36% 1392 0.18% /line10.gif
17 97 0.36% 1364 0.18% /ortho_th.jpg
18 97 0.36% 353 0.05% /surgical.html
19 95 0.35% 1684 0.22% /dermatology_th.jpg
20 94 0.35% 1527 0.20% /biological_th.jpg
21 87 0.32% 354 0.05% /dermatology.html
22 86 0.32% 324 0.04% /biology.html
23 84 0.31% 3252 0.43% /stemcell2osteoblast_sm.jpg
24 79 0.29% 420 0.06% /riddlerchoice.gif
25 79 0.29% 2836 0.38% /stemcell_signals_sm.jpg
26 74 0.28% 3252 0.43% /craniofacial_01a.jpg
27 67 0.25% 4174 0.55% /craniofacial_frontalis.jpg
28 61 0.23% 3946 0.52% /forceps_baby.jpg
29 61 0.23% 70 0.01% /lotozo.html
30 58 0.22% 975 0.13% /ankle.JPG

Top 10 of 524 Total URLs By KBytes
# Hits KBytes URL
1 15371 57.37% 343546 45.42% /webalizer/
2 1763 6.58% 151653 20.05% /teotia3.jpg
3 16 0.06% 44097 5.83% /distal_panc_x264.mp4
4 486 1.81% 35164 4.65% /glabellar.jpg
5 14 0.05% 28230 3.73% /moffitt_distal_panc.mp4
6 30 0.11% 21360 2.82% /Direct_look_seq.mp4
7 154 0.57% 16152 2.14% /teotia6.jpg
8 134 0.50% 5948 0.79% /mihp_logo06.jpg
9 1789 6.68% 5610 0.74% /
10 67 0.25% 4174 0.55% /craniofacial_frontalis.jpg

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 1789 6.68% 1578 45.09% /
2 15371 57.37% 595 17.00% /webalizer/
3 61 0.23% 52 1.49% /lotozo.html
4 56 0.21% 49 1.40% /b.html
5 105 0.39% 42 1.20% /Gilbert_2013_pub.html
6 46 0.17% 40 1.14% /links2.html
7 48 0.18% 39 1.11% /gilbert2.html
8 49 0.18% 39 1.11% /teotia.html
9 111 0.41% 37 1.06% /orthopedic.html
10 112 0.42% 36 1.03% /medical_legal.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 1789 6.68% 1499 43.58% /
2 15371 57.37% 594 17.27% /webalizer/
3 61 0.23% 51 1.48% /lotozo.html
4 56 0.21% 50 1.45% /b.html
5 49 0.18% 44 1.28% /teotia.html
6 105 0.39% 42 1.22% /Gilbert_2013_pub.html
7 99 0.37% 40 1.16% /Gilbert_2013_res.html
8 48 0.18% 37 1.08% /gilbert2.html
9 46 0.17% 37 1.08% /links2.html
10 112 0.42% 37 1.08% /medical_legal.html

Top 30 of 4248 Total Sites
# Hits Files KBytes Visits Hostname
1 9978 37.24% 9978 39.29% 223023 29.49% 310 8.53% 195.88.16.114
2 3336 12.45% 3336 13.14% 74736 9.88% 26 0.72% 146.185.223.4
3 917 3.42% 917 3.61% 20498 2.71% 23 0.63% 195.154.216.79
4 808 3.02% 808 3.18% 18063 2.39% 8 0.22% 93.170.130.251
5 203 0.76% 87 0.34% 405 0.05% 10 0.28% 199.21.99.212
6 111 0.41% 103 0.41% 321 0.04% 1 0.03% 72.76.221.220
7 104 0.39% 104 0.41% 15 0.00% 104 2.86% 193.124.131.27
8 102 0.38% 102 0.40% 0 0.00% 101 2.78% 194.87.236.125
9 101 0.38% 101 0.40% 490 0.06% 1 0.03% 35.160.150.181
10 94 0.35% 94 0.37% 0 0.00% 94 2.59% 185.158.113.14
11 92 0.34% 83 0.33% 874 0.12% 42 1.16% 157.55.39.83
12 77 0.29% 35 0.14% 2 0.00% 30 0.83% 123.126.113.130
13 75 0.28% 2 0.01% 267 0.04% 2 0.06% 155.133.38.238
14 72 0.27% 63 0.25% 1150 0.15% 26 0.72% 207.46.13.124
15 62 0.23% 62 0.24% 0 0.00% 62 1.71% 5.200.53.136
16 60 0.22% 59 0.23% 643 0.08% 24 0.66% 157.55.39.160
17 59 0.22% 56 0.22% 937 0.12% 17 0.47% 207.46.13.162
18 58 0.22% 58 0.23% 0 0.00% 58 1.60% 188.227.17.49
19 57 0.21% 33 0.13% 32 0.00% 30 0.83% 68.180.231.47
20 56 0.21% 49 0.19% 352 0.05% 23 0.63% 207.46.13.187
21 55 0.21% 55 0.22% 1229 0.16% 55 1.51% 128.68.139.5
22 55 0.21% 49 0.19% 588 0.08% 26 0.72% 157.55.39.0
23 53 0.20% 52 0.20% 707 0.09% 26 0.72% 207.46.13.183
24 51 0.19% 45 0.18% 770 0.10% 24 0.66% 40.77.167.9
25 49 0.18% 31 0.12% 236 0.03% 30 0.83% 66.249.69.27
26 49 0.18% 37 0.15% 53789 7.11% 2 0.06% 72.184.131.72
27 48 0.18% 43 0.17% 515 0.07% 21 0.58% 40.77.167.95
28 45 0.17% 45 0.18% 227 0.03% 5 0.14% 138.201.59.34
29 44 0.16% 41 0.16% 531 0.07% 18 0.50% 157.55.39.135
30 44 0.16% 40 0.16% 315 0.04% 18 0.50% 207.46.13.84

Top 10 of 4248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9978 37.24% 9978 39.29% 223023 29.49% 310 8.53% 195.88.16.114
2 3336 12.45% 3336 13.14% 74736 9.88% 26 0.72% 146.185.223.4
3 49 0.18% 37 0.15% 53789 7.11% 2 0.06% 72.184.131.72
4 20 0.07% 18 0.07% 33104 4.38% 0 0.00% 65.216.152.2
5 917 3.42% 917 3.61% 20498 2.71% 23 0.63% 195.154.216.79
6 808 3.02% 808 3.18% 18063 2.39% 8 0.22% 93.170.130.251
7 13 0.05% 5 0.02% 5038 0.67% 0 0.00% 172.58.174.212
8 35 0.13% 35 0.14% 3704 0.49% 1 0.03% 91.121.101.78
9 2 0.01% 2 0.01% 2004 0.26% 0 0.00% 172.58.172.86
10 55 0.21% 55 0.22% 1229 0.16% 55 1.51% 128.68.139.5

Top 30 of 1051 Total Referrers
# Hits Referrer
1 6519 24.33% - (Direct Request)
2 1230 4.59% https://www.google.com/
3 707 2.64% http://iphone-ipad-mac.xyz
4 465 1.74% http://essay-zone.com
5 464 1.73% http://juliadiets.com
6 451 1.68% http://juliaworld.net
7 449 1.68% http://find-way.net
8 437 1.63% http://garciniacambogiabenefits.biz
9 433 1.62% https://feel-planet.com
10 337 1.26% http://sell-out.org
11 298 1.11% http://miledy.biz
12 212 0.79% http://www.bing.com/images/search
13 143 0.53% https://www.bing.com/
14 101 0.38% http://essaybuyonlineusa.xyz
15 97 0.36% https://www.google.co.in/
16 80 0.30% https://www.google.co.uk/
17 76 0.28% https://www.google.ca/
18 71 0.26% http://cigarsonline.ru/
19 60 0.22% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php
20 60 0.22% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
21 60 0.22% http://vulkansauna.ru/latina/molodezh-snimaet-porno-video.php
22 53 0.20% http://all4webs.com/naltrexone/
23 53 0.20% https://www.google.com.au/
24 51 0.19% http://artbereg.ru/
25 44 0.16% http://lyrica.ampedpages.com/
26 41 0.15% http://muscular-system.blogspot.com/2012/08/procerus-muscle.html
27 39 0.15% https://www.google.co.th/
28 38 0.14% https://www.google.com.eg/
29 37 0.14% http://remeron.logdown.com/
30 37 0.14% https://www.google.co.kr/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% axillary artery and brachial plexus
2 1 33.33% medartist.com
3 1 33.33% wants mrs clinton to win and tweaks search results to swing the election and fool the public

Top 15 of 1353 Total User Agents
# Hits User Agent
1 10108 37.72% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 887 3.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 733 2.74% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 390 1.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 336 1.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 287 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 261 0.97% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
8 238 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
9 202 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 200 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 189 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 182 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 172 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 170 0.63% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
15 169 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37

Usage by Country for October 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26795 100.00% 25496 100.40% 756339 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20