Usage Statistics for medartist.com

Summary Period: September 2017
Generated 01-Oct-2017 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 11943
Total Files 10833
Total Pages 6069
Total Visits 3526
Total KBytes 359501
Total Unique Sites 3792
Total Unique URLs 413
Total Unique Referrers 1347
Total Unique User Agents 1311
. Avg Max
Hits per Hour 16 130
Hits per Day 398 653
Files per Day 361 602
Pages per Day 202 421
Sites per Day 126 231
Visits per Day 117 154
KBytes per Day 11983 32752
Hits by Response Code
Code 200 - OK 90.71% 10833
Code 206 - Partial Content 0.42% 50
Code 304 - Not Modified 2.00% 239
Code 404 - Not Found 6.87% 820
Code 405 - Method Not Allowed 0.01% 1

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 284 2.38% 256 2.36% 147 2.42% 71 2.01% 124 3.27% 14114 3.93%
2 435 3.64% 402 3.71% 317 5.22% 90 2.55% 126 3.32% 18358 5.11%
3 407 3.41% 369 3.41% 283 4.66% 135 3.83% 140 3.69% 15731 4.38%
4 543 4.55% 518 4.78% 270 4.45% 111 3.15% 191 5.04% 23544 6.55%
5 408 3.42% 371 3.42% 200 3.30% 120 3.40% 190 5.01% 12112 3.37%
6 519 4.35% 480 4.43% 340 5.60% 120 3.40% 185 4.88% 32752 9.11%
7 386 3.23% 338 3.12% 162 2.67% 119 3.37% 181 4.77% 9433 2.62%
8 348 2.91% 318 2.94% 181 2.98% 138 3.91% 152 4.01% 7933 2.21%
9 262 2.19% 241 2.22% 113 1.86% 79 2.24% 134 3.53% 7586 2.11%
10 448 3.75% 400 3.69% 275 4.53% 102 2.89% 162 4.27% 7304 2.03%
11 333 2.79% 310 2.86% 151 2.49% 143 4.06% 180 4.75% 8392 2.33%
12 325 2.72% 270 2.49% 156 2.57% 116 3.29% 172 4.54% 6829 1.90%
13 350 2.93% 310 2.86% 150 2.47% 120 3.40% 170 4.48% 8381 2.33%
14 615 5.15% 583 5.38% 387 6.38% 125 3.55% 210 5.54% 11589 3.22%
15 543 4.55% 517 4.77% 382 6.29% 150 4.25% 184 4.85% 8165 2.27%
16 377 3.16% 344 3.18% 244 4.02% 133 3.77% 139 3.67% 10615 2.95%
17 344 2.88% 305 2.82% 124 2.04% 102 2.89% 197 5.20% 9337 2.60%
18 419 3.51% 383 3.54% 161 2.65% 114 3.23% 187 4.93% 12478 3.47%
19 432 3.62% 395 3.65% 226 3.72% 106 3.01% 197 5.20% 14121 3.93%
20 653 5.47% 602 5.56% 421 6.94% 151 4.28% 200 5.27% 11794 3.28%
21 334 2.80% 306 2.82% 126 2.08% 111 3.15% 201 5.30% 12222 3.40%
22 353 2.96% 331 3.06% 166 2.74% 154 4.37% 206 5.43% 9991 2.78%
23 339 2.84% 317 2.93% 149 2.46% 136 3.86% 190 5.01% 9792 2.72%
24 261 2.19% 243 2.24% 106 1.75% 94 2.67% 181 4.77% 9174 2.55%
25 386 3.23% 317 2.93% 130 2.14% 119 3.37% 193 5.09% 10999 3.06%
26 403 3.37% 314 2.90% 117 1.93% 99 2.81% 205 5.41% 11728 3.26%
27 375 3.14% 340 3.14% 146 2.41% 125 3.55% 231 6.09% 13564 3.77%
28 391 3.27% 349 3.22% 148 2.44% 123 3.49% 220 5.80% 13151 3.66%
29 306 2.56% 286 2.64% 131 2.16% 102 2.89% 164 4.32% 8343 2.32%
30 364 3.05% 318 2.94% 160 2.64% 121 3.43% 191 5.04% 9969 2.77%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 559 4.68% 17 515 4.75% 11 344 5.67% 324 9728 2.71%
1 26 791 6.62% 25 761 7.02% 16 484 7.97% 1019 30566 8.50%
2 23 705 5.90% 20 628 5.80% 14 446 7.35% 964 28927 8.05%
3 11 333 2.79% 9 289 2.67% 5 155 2.55% 265 7954 2.21%
4 12 383 3.21% 11 342 3.16% 6 200 3.30% 261 7830 2.18%
5 14 424 3.55% 13 396 3.66% 8 266 4.38% 569 17072 4.75%
6 10 317 2.65% 9 274 2.53% 4 145 2.39% 268 8041 2.24%
7 13 400 3.35% 11 345 3.18% 5 154 2.54% 331 9926 2.76%
8 12 376 3.15% 10 323 2.98% 5 160 2.64% 334 10035 2.79%
9 15 462 3.87% 11 359 3.31% 6 188 3.10% 402 12069 3.36%
10 16 500 4.19% 15 454 4.19% 8 250 4.12% 484 14516 4.04%
11 13 416 3.48% 12 385 3.55% 6 196 3.23% 425 12754 3.55%
12 19 572 4.79% 18 545 5.03% 10 311 5.12% 913 27395 7.62%
13 18 540 4.52% 16 506 4.67% 8 252 4.15% 515 15463 4.30%
14 17 519 4.35% 15 462 4.26% 7 237 3.91% 528 15834 4.40%
15 15 461 3.86% 14 421 3.89% 6 205 3.38% 482 14464 4.02%
16 15 451 3.78% 13 416 3.84% 6 200 3.30% 457 13712 3.81%
17 13 412 3.45% 12 377 3.48% 6 184 3.03% 413 12405 3.45%
18 19 578 4.84% 17 539 4.98% 11 341 5.62% 426 12795 3.56%
19 20 603 5.05% 19 570 5.26% 9 283 4.66% 484 14515 4.04%
20 19 581 4.86% 17 528 4.87% 8 245 4.04% 583 17492 4.87%
21 18 557 4.66% 16 486 4.49% 9 277 4.56% 459 13770 3.83%
22 15 477 3.99% 14 438 4.04% 8 246 4.05% 428 12826 3.57%
23 17 526 4.40% 15 474 4.38% 10 300 4.94% 647 19413 5.40%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 3064 25.66% 5697 1.58% /
2 1336 11.19% 114068 31.73% /teotia3.jpg
3 638 5.34% 46160 12.84% /glabellar.jpg
4 636 5.33% 31 0.01% /robots.txt
5 542 4.54% 58758 16.34% /webalizer/usage_201708.html
6 447 3.74% 10535 2.93% /webalizer/
7 206 1.72% 21748 6.05% /teotia6.jpg
8 107 0.90% 405 0.11% /surgical.html
9 100 0.84% 411 0.11% /orthopedic.html
10 99 0.83% 388 0.11% /biology.html
11 99 0.83% 397 0.11% /medical_legal.html
12 98 0.82% 1192 0.33% /Gilbert_2013_pub.html
13 95 0.80% 1431 0.40% /line10.gif
14 92 0.77% 379 0.11% /dermatology.html
15 89 0.75% 610 0.17% /Gilbert_2013_res.html
16 77 0.64% 3374 0.94% /mihp_logo06.jpg
17 73 0.61% 1291 0.36% /dermatology_th.jpg
18 73 0.61% 1432 0.40% /med_legall_th.jpg
19 73 0.61% 885 0.25% /surgical_th.jpg
20 72 0.60% 2633 0.73% /stemcell2osteoblast_sm.jpg
21 71 0.59% 1151 0.32% /biological_th.jpg
22 70 0.59% 971 0.27% /ortho_th.jpg
23 70 0.59% 2446 0.68% /stemcell_smll.jpg
24 67 0.56% 2263 0.63% /stemcell_signals_sm.jpg
25 58 0.49% 6242 1.74% /webalizer/usage_201602.html
26 56 0.47% 2462 0.68% /craniofacial_01a.jpg
27 51 0.43% 271 0.08% /riddlerchoice.gif
28 45 0.38% 83 0.02% /lotozo.html
29 43 0.36% 783 0.22% /suction2.jpg
30 42 0.35% 2036 0.57% /teotia1.jpg

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 1336 11.19% 114068 31.73% /teotia3.jpg
2 542 4.54% 58758 16.34% /webalizer/usage_201708.html
3 638 5.34% 46160 12.84% /glabellar.jpg
4 206 1.72% 21748 6.05% /teotia6.jpg
5 447 3.74% 10535 2.93% /webalizer/
6 58 0.49% 6242 1.74% /webalizer/usage_201602.html
7 3064 25.66% 5697 1.58% /
8 1 0.01% 3531 0.98% /moffitt_distal_panc.mp4
9 77 0.64% 3374 0.94% /mihp_logo06.jpg
10 16 0.13% 3035 0.84% /craniofacial_lefort.jpg

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 3064 25.66% 2302 67.57% /
2 447 3.74% 194 5.69% /webalizer/
3 542 4.54% 42 1.23% /webalizer/usage_201708.html
4 45 0.38% 37 1.09% /lotozo.html
5 30 0.25% 27 0.79% /b.html
6 99 0.83% 27 0.79% /medical_legal.html
7 107 0.90% 27 0.79% /surgical.html
8 98 0.82% 26 0.76% /Gilbert_2013_pub.html
9 30 0.25% 25 0.73% /links2.html
10 33 0.28% 22 0.65% /health.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 3064 25.66% 2232 66.53% /
2 447 3.74% 194 5.78% /webalizer/
3 542 4.54% 42 1.25% /webalizer/usage_201708.html
4 45 0.38% 36 1.07% /lotozo.html
5 107 0.90% 35 1.04% /surgical.html
6 89 0.75% 29 0.86% /Gilbert_2013_res.html
7 98 0.82% 26 0.77% /Gilbert_2013_pub.html
8 99 0.83% 26 0.77% /medical_legal.html
9 30 0.25% 23 0.69% /links2.html
10 30 0.25% 22 0.66% /b.html

Top 30 of 3792 Total Sites
# Hits Files KBytes Visits Hostname
1 671 5.62% 671 6.19% 0 0.00% 21 0.60% 195.82.144.213
2 222 1.86% 222 2.05% 5231 1.46% 74 2.10% 149.154.71.153
3 188 1.57% 137 1.26% 443 0.12% 39 1.11% 77.88.5.109
4 121 1.01% 108 1.00% 620 0.17% 7 0.20% 148.251.244.204
5 107 0.90% 107 0.99% 2522 0.70% 5 0.14% 5.35.24.53
6 103 0.86% 90 0.83% 452 0.13% 1 0.03% 100.35.47.77
7 99 0.83% 99 0.91% 4954 1.38% 1 0.03% 62.210.101.104
8 81 0.68% 80 0.74% 1819 0.51% 28 0.79% 40.77.167.94
9 71 0.59% 71 0.66% 644 0.18% 70 1.99% 211.20.238.33
10 68 0.57% 68 0.63% 0 0.00% 68 1.93% 178.159.39.237
11 68 0.57% 68 0.63% 0 0.00% 68 1.93% 178.159.43.212
12 68 0.57% 68 0.63% 0 0.00% 68 1.93% 77.220.213.173
13 67 0.56% 67 0.62% 0 0.00% 67 1.90% 185.154.13.6
14 67 0.56% 67 0.62% 0 0.00% 67 1.90% 194.87.236.223
15 67 0.56% 67 0.62% 0 0.00% 67 1.90% 194.87.94.251
16 67 0.56% 67 0.62% 0 0.00% 67 1.90% 195.133.145.199
17 67 0.56% 67 0.62% 0 0.00% 67 1.90% 195.133.147.6
18 67 0.56% 67 0.62% 0 0.00% 67 1.90% 195.133.201.163
19 65 0.54% 65 0.60% 0 0.00% 65 1.84% 185.209.20.147
20 65 0.54% 65 0.60% 0 0.00% 65 1.84% 194.67.210.77
21 64 0.54% 64 0.59% 0 0.00% 64 1.82% 193.124.131.168
22 63 0.53% 63 0.58% 0 0.00% 63 1.79% 193.124.190.64
23 62 0.52% 62 0.57% 0 0.00% 62 1.76% 185.5.249.185
24 60 0.50% 10 0.09% 225 0.06% 10 0.28% 98.27.225.227
25 59 0.49% 26 0.24% 8 0.00% 21 0.60% 123.126.113.130
26 59 0.49% 59 0.54% 0 0.00% 59 1.67% 193.124.179.180
27 58 0.49% 53 0.49% 868 0.24% 5 0.14% 121.200.54.100
28 58 0.49% 54 0.50% 1277 0.36% 17 0.48% 157.55.39.167
29 56 0.47% 56 0.52% 6027 1.68% 14 0.40% 173.239.232.67
30 49 0.41% 49 0.45% 0 0.00% 49 1.39% 185.158.153.174

Top 10 of 3792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 0.47% 56 0.52% 6027 1.68% 14 0.40% 173.239.232.67
2 222 1.86% 222 2.05% 5231 1.46% 74 2.10% 149.154.71.153
3 48 0.40% 48 0.44% 5204 1.45% 1 0.03% 5.101.222.18
4 99 0.83% 99 0.91% 4954 1.38% 1 0.03% 62.210.101.104
5 45 0.38% 45 0.42% 4879 1.36% 2 0.06% 46.148.112.179
6 41 0.34% 41 0.38% 4445 1.24% 1 0.03% 46.148.127.202
7 38 0.32% 38 0.35% 4120 1.15% 1 0.03% 5.101.222.68
8 37 0.31% 37 0.34% 4011 1.12% 1 0.03% 46.148.112.102
9 17 0.14% 17 0.16% 3811 1.06% 1 0.03% 5.188.211.14
10 26 0.22% 26 0.24% 2819 0.78% 1 0.03% 46.148.120.69

Top 30 of 1347 Total Referrers
# Hits Referrer
1 5389 45.12% - (Direct Request)
2 909 7.61% https://www.google.com/
3 341 2.86% https://www.bing.com/
4 117 0.98% http://copic-sketch.ru
5 109 0.91% http://crucyvkirbadd.wordpress.com
6 107 0.90% http://dentaljazz.ru
7 99 0.83% http://duclanacon.wordpress.com
8 99 0.83% http://tiowolfravert.wordpress.com
9 86 0.72% http://compnecrough.thoughts.com
10 75 0.63% http://skon-dveri.ru
11 73 0.61% http://cecletisi.wordpress.com/
12 72 0.60% http://noesunturea.wordpress.com/
13 62 0.52% https://www.google.co.in/
14 60 0.50% http://www.bing.com/images/search
15 55 0.46% https://www.google.co.uk/
16 54 0.45% http://armadatex.ru
17 54 0.45% http://hobbyton.ru
18 54 0.45% http://qpsan.ru
19 54 0.45% http://school-five.ru
20 54 0.45% http://skkosmetolog.ru
21 54 0.45% http://vtvoemdome.ru
22 54 0.45% http://zayavka-kr.ru
23 53 0.44% http://formfunction.ru
24 46 0.39% https://www.google.ca/
25 40 0.33% http://atre-posuda.ru
26 40 0.33% http://avdor-group.ru
27 40 0.33% http://breathingsound.ru
28 40 0.33% http://effekt-babochki.ru
29 40 0.33% http://ksm8.ru
30 40 0.33% http://zurkazan.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% medartist.com

Top 15 of 1311 Total User Agents
# Hits User Agent
1 1165 9.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 678 5.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 369 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4 279 2.34% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 216 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 185 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 185 1.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 173 1.45% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 171 1.43% Barkrowler experimental crawler - 0.4.7
10 171 1.43% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
11 163 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 148 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 134 1.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 129 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
15 124 1.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for September 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11943 100.00% 10883 100.46% 359501 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20