Usage Statistics for medartist.com

Summary Period: October 2017
Generated 01-Nov-2017 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 14984
Total Files 13509
Total Pages 7253
Total Visits 3868
Total KBytes 429571
Total Unique Sites 4314
Total Unique URLs 455
Total Unique Referrers 1278
Total Unique User Agents 1428
. Avg Max
Hits per Hour 20 135
Hits per Day 483 882
Files per Day 435 856
Pages per Day 233 639
Sites per Day 139 240
Visits per Day 124 206
KBytes per Day 13857 23692
Hits by Response Code
Code 200 - OK 90.16% 13509
Code 206 - Partial Content 0.40% 60
Code 304 - Not Modified 2.63% 394
Code 404 - Not Found 6.81% 1021

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 372 2.48% 293 2.17% 122 1.68% 117 3.02% 215 4.98% 9431 2.20%
2 416 2.78% 363 2.69% 153 2.11% 131 3.39% 240 5.56% 13128 3.06%
3 419 2.80% 362 2.68% 122 1.68% 97 2.51% 209 4.84% 13468 3.14%
4 407 2.72% 373 2.76% 147 2.03% 108 2.79% 207 4.80% 13207 3.07%
5 436 2.91% 364 2.69% 121 1.67% 99 2.56% 220 5.10% 13625 3.17%
6 360 2.40% 311 2.30% 121 1.67% 98 2.53% 178 4.13% 9992 2.33%
7 463 3.09% 399 2.95% 203 2.80% 150 3.88% 199 4.61% 12287 2.86%
8 348 2.32% 316 2.34% 89 1.23% 82 2.12% 190 4.40% 12648 2.94%
9 360 2.40% 306 2.27% 127 1.75% 93 2.40% 195 4.52% 11112 2.59%
10 308 2.06% 267 1.98% 103 1.42% 86 2.22% 184 4.27% 10353 2.41%
11 435 2.90% 344 2.55% 127 1.75% 114 2.95% 186 4.31% 12189 2.84%
12 481 3.21% 445 3.29% 171 2.36% 135 3.49% 224 5.19% 14705 3.42%
13 330 2.20% 301 2.23% 120 1.65% 100 2.59% 171 3.96% 11578 2.70%
14 364 2.43% 336 2.49% 140 1.93% 98 2.53% 181 4.20% 11188 2.60%
15 322 2.15% 293 2.17% 116 1.60% 82 2.12% 170 3.94% 11323 2.64%
16 468 3.12% 419 3.10% 228 3.14% 86 2.22% 173 4.01% 17918 4.17%
17 480 3.20% 405 3.00% 170 2.34% 126 3.26% 208 4.82% 14442 3.36%
18 433 2.89% 381 2.82% 166 2.29% 122 3.15% 192 4.45% 14021 3.26%
19 408 2.72% 370 2.74% 154 2.12% 117 3.02% 188 4.36% 11487 2.67%
20 394 2.63% 329 2.44% 190 2.62% 108 2.79% 144 3.34% 10415 2.42%
21 417 2.78% 382 2.83% 235 3.24% 134 3.46% 164 3.80% 11445 2.66%
22 395 2.64% 345 2.55% 149 2.05% 98 2.53% 182 4.22% 11829 2.75%
23 516 3.44% 461 3.41% 188 2.59% 122 3.15% 223 5.17% 15174 3.53%
24 504 3.36% 471 3.49% 287 3.96% 119 3.08% 172 3.99% 17137 3.99%
25 578 3.86% 515 3.81% 342 4.72% 167 4.32% 206 4.78% 18136 4.22%
26 647 4.32% 618 4.57% 460 6.34% 179 4.63% 182 4.22% 16114 3.75%
27 862 5.75% 831 6.15% 639 8.81% 191 4.94% 175 4.06% 15619 3.64%
28 768 5.13% 734 5.43% 596 8.22% 185 4.78% 158 3.66% 14906 3.47%
29 792 5.29% 740 5.48% 556 7.67% 206 5.33% 239 5.54% 17328 4.03%
30 882 5.89% 856 6.34% 559 7.71% 172 4.45% 222 5.15% 23692 5.52%
31 619 4.13% 579 4.29% 352 4.85% 148 3.83% 208 4.82% 19675 4.58%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 721 4.81% 21 671 4.97% 14 434 5.98% 502 15566 3.62%
1 23 715 4.77% 21 656 4.86% 14 460 6.34% 604 18711 4.36%
2 19 590 3.94% 17 551 4.08% 10 319 4.40% 442 13713 3.19%
3 14 445 2.97% 12 391 2.89% 6 200 2.76% 446 13821 3.22%
4 22 685 4.57% 19 597 4.42% 13 403 5.56% 431 13357 3.11%
5 19 605 4.04% 16 525 3.89% 9 291 4.01% 497 15415 3.59%
6 18 574 3.83% 15 489 3.62% 8 267 3.68% 528 16355 3.81%
7 14 442 2.95% 13 411 3.04% 6 205 2.83% 436 13516 3.15%
8 15 490 3.27% 14 439 3.25% 6 209 2.88% 512 15879 3.70%
9 21 656 4.38% 18 568 4.20% 9 297 4.09% 640 19829 4.62%
10 21 653 4.36% 18 576 4.26% 8 268 3.70% 631 19549 4.55%
11 19 595 3.97% 16 514 3.80% 7 241 3.32% 719 22283 5.19%
12 22 711 4.75% 21 677 5.01% 11 343 4.73% 693 21495 5.00%
13 22 707 4.72% 20 632 4.68% 11 368 5.07% 651 20169 4.70%
14 19 597 3.98% 16 521 3.86% 9 281 3.87% 554 17169 4.00%
15 20 640 4.27% 18 584 4.32% 7 228 3.14% 764 23699 5.52%
16 21 658 4.39% 19 616 4.56% 10 321 4.43% 712 22058 5.13%
17 24 752 5.02% 21 668 4.94% 12 376 5.18% 608 18841 4.39%
18 28 897 5.99% 27 849 6.28% 16 512 7.06% 557 17279 4.02%
19 20 624 4.16% 18 583 4.32% 11 341 4.70% 553 17153 3.99%
20 18 558 3.72% 16 505 3.74% 8 249 3.43% 581 18002 4.19%
21 20 621 4.14% 17 555 4.11% 7 230 3.17% 600 18593 4.33%
22 17 533 3.56% 14 462 3.42% 4 145 2.00% 658 20397 4.75%
23 16 515 3.44% 15 469 3.47% 8 265 3.65% 539 16724 3.89%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 3323 22.18% 5018 1.17% /
2 1942 12.96% 45777 10.66% /webalizer/
3 1710 11.41% 144756 33.70% /teotia3.jpg
4 740 4.94% 36 0.01% /robots.txt
5 695 4.64% 49546 11.53% /glabellar.jpg
6 401 2.68% 42719 9.94% /teotia6.jpg
7 221 1.47% 23784 5.54% /webalizer/usage_201602.html
8 105 0.70% 943 0.22% /haney6.jpg
9 87 0.58% 303 0.07% /orthopedic.html
10 83 0.55% 3640 0.85% /mihp_logo06.jpg
11 80 0.53% 1250 0.29% /line10.gif
12 80 0.53% 280 0.07% /surgical.html
13 79 0.53% 306 0.07% /medical_legal.html
14 75 0.50% 910 0.21% /Gilbert_2013_pub.html
15 75 0.50% 283 0.07% /dermatology.html
16 73 0.49% 268 0.06% /biology.html
17 69 0.46% 2632 0.61% /stemcell2osteoblast_sm.jpg
18 68 0.45% 468 0.11% /Gilbert_2013_res.html
19 68 0.45% 2393 0.56% /stemcell_signals_sm.jpg
20 65 0.43% 1252 0.29% /med_legall_th.jpg
21 65 0.43% 886 0.21% /ortho_th.jpg
22 64 0.43% 1147 0.27% /dermatology_th.jpg
23 64 0.43% 2260 0.53% /stemcell_smll.jpg
24 63 0.42% 772 0.18% /surgical_th.jpg
25 61 0.41% 985 0.23% /biological_th.jpg
26 57 0.38% 2800 0.65% /teotia1.jpg
27 51 0.34% 399 0.09% /health.html
28 51 0.34% 266 0.06% /riddlerchoice.gif
29 50 0.33% 2277 0.53% /craniofacial_01a.jpg
30 50 0.33% 1165 0.27% /craniofacial_03.jpg

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 1710 11.41% 144756 33.70% /teotia3.jpg
2 695 4.64% 49546 11.53% /glabellar.jpg
3 1942 12.96% 45777 10.66% /webalizer/
4 401 2.68% 42719 9.94% /teotia6.jpg
5 221 1.47% 23784 5.54% /webalizer/usage_201602.html
6 3323 22.18% 5018 1.17% /
7 83 0.55% 3640 0.85% /mihp_logo06.jpg
8 18 0.12% 3440 0.80% /craniofacial_lefort.jpg
9 41 0.27% 3189 0.74% /teotia7.jpg
10 57 0.38% 2800 0.65% /teotia1.jpg

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 3323 22.18% 2147 57.09% /
2 1942 12.96% 647 17.20% /webalizer/
3 221 1.47% 55 1.46% /webalizer/usage_201602.html
4 51 0.34% 39 1.04% /health.html
5 44 0.29% 38 1.01% /lotozo.html
6 75 0.50% 36 0.96% /Gilbert_2013_pub.html
7 39 0.26% 34 0.90% /teotia.html
8 33 0.22% 31 0.82% /mosby.html
9 87 0.58% 30 0.80% /orthopedic.html
10 80 0.53% 29 0.77% /surgical.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 3323 22.18% 2094 56.28% /
2 1942 12.96% 646 17.36% /webalizer/
3 221 1.47% 55 1.48% /webalizer/usage_201602.html
4 68 0.45% 40 1.07% /Gilbert_2013_res.html
5 51 0.34% 38 1.02% /health.html
6 44 0.29% 35 0.94% /lotozo.html
7 87 0.58% 35 0.94% /orthopedic.html
8 75 0.50% 32 0.86% /Gilbert_2013_pub.html
9 80 0.53% 32 0.86% /surgical.html
10 33 0.22% 30 0.81% /mosby.html

Top 30 of 4314 Total Sites
# Hits Files KBytes Visits Hostname
1 1380 9.21% 1380 10.22% 32530 7.57% 345 8.92% 46.161.9.29
2 920 6.14% 920 6.81% 0 0.00% 15 0.39% 195.82.144.213
3 363 2.42% 363 2.69% 8557 1.99% 120 3.10% 149.154.71.153
4 189 1.26% 146 1.08% 1044 0.24% 41 1.06% 93.158.161.118
5 140 0.93% 20 0.15% 520 0.12% 10 0.26% 143.117.117.81
6 138 0.92% 137 1.01% 3573 0.83% 20 0.52% 207.46.13.37
7 107 0.71% 103 0.76% 1778 0.41% 35 0.90% 207.46.13.156
8 100 0.67% 100 0.74% 5062 1.18% 1 0.03% 5.9.106.230
9 98 0.65% 94 0.70% 2696 0.63% 23 0.59% 207.46.13.85
10 96 0.64% 96 0.71% 10332 2.41% 24 0.62% 173.239.228.66
11 79 0.53% 77 0.57% 1892 0.44% 20 0.52% 207.46.13.4
12 76 0.51% 76 0.56% 0 0.00% 76 1.96% 194.87.94.251
13 74 0.49% 74 0.55% 0 0.00% 74 1.91% 77.220.213.173
14 73 0.49% 70 0.52% 1888 0.44% 17 0.44% 157.55.39.123
15 73 0.49% 73 0.54% 0 0.00% 73 1.89% 195.133.145.199
16 72 0.48% 72 0.53% 0 0.00% 72 1.86% 194.87.236.223
17 72 0.48% 72 0.53% 0 0.00% 72 1.86% 195.133.147.6
18 72 0.48% 72 0.53% 0 0.00% 72 1.86% 195.133.201.163
19 71 0.47% 70 0.52% 2012 0.47% 6 0.16% 157.55.39.244
20 71 0.47% 71 0.53% 0 0.00% 71 1.84% 178.159.43.212
21 71 0.47% 71 0.53% 0 0.00% 71 1.84% 185.154.13.6
22 71 0.47% 71 0.53% 0 0.00% 71 1.84% 193.124.131.168
23 71 0.47% 71 0.53% 0 0.00% 71 1.84% 194.87.103.12
24 69 0.46% 60 0.44% 360 0.08% 3 0.08% 148.251.244.204
25 68 0.45% 68 0.50% 0 0.00% 68 1.76% 178.159.39.237
26 68 0.45% 68 0.50% 0 0.00% 68 1.76% 194.67.210.77
27 67 0.45% 64 0.47% 1984 0.46% 8 0.21% 157.55.39.125
28 66 0.44% 66 0.49% 1869 0.44% 12 0.31% 157.55.39.251
29 66 0.44% 66 0.49% 0 0.00% 66 1.71% 185.5.249.185
30 64 0.43% 64 0.47% 0 0.00% 64 1.65% 185.209.20.147

Top 10 of 4314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1380 9.21% 1380 10.22% 32530 7.57% 345 8.92% 46.161.9.29
2 96 0.64% 96 0.71% 10332 2.41% 24 0.62% 173.239.228.66
3 363 2.42% 363 2.69% 8557 1.99% 120 3.10% 149.154.71.153
4 60 0.40% 60 0.44% 6457 1.50% 15 0.39% 173.244.36.56
5 100 0.67% 100 0.74% 5062 1.18% 1 0.03% 5.9.106.230
6 44 0.29% 44 0.33% 4735 1.10% 11 0.28% 173.244.44.46
7 138 0.92% 137 1.01% 3573 0.83% 20 0.52% 207.46.13.37
8 98 0.65% 94 0.70% 2696 0.63% 23 0.59% 207.46.13.85
9 20 0.13% 20 0.15% 2152 0.50% 5 0.13% 173.244.36.46
10 71 0.47% 70 0.52% 2012 0.47% 6 0.16% 157.55.39.244

Top 30 of 1278 Total Referrers
# Hits Referrer
1 6359 42.44% - (Direct Request)
2 1029 6.87% https://www.google.com/
3 700 4.67% http://levitra-vardenafil.top
4 480 3.20% http://provigil-modafinil.com
5 384 2.56% https://www.bing.com/
6 246 1.64% http://copic-sketch.ru
7 200 1.33% http://onlinepharmacy365.bid
8 94 0.63% https://www.google.co.uk/
9 89 0.59% https://www.google.co.in/
10 88 0.59% http://votetotachki.ru
11 85 0.57% http://gela-vrn.ru
12 84 0.56% http://ryabina72.ru
13 84 0.56% http://shirokoborodov.ru
14 84 0.56% http://vdponii.ru
15 84 0.56% http://vitrium32.ru
16 83 0.55% http://prohlada-doma.ru
17 83 0.55% http://repostplus.ru
18 83 0.55% http://vd-tuning.ru
19 82 0.55% https://www.google.ca/
20 63 0.42% http://www.jbereg.ru
21 62 0.41% https://www.google.com.eg/
22 54 0.36% http://433175.ru
23 54 0.36% http://edengood.ru
24 54 0.36% http://ela-vrn.ru
25 54 0.36% http://klubpokrov.ru
26 53 0.35% http://cialisoonline.us
27 52 0.35% http://www.bing.com/images/search
28 47 0.31% https://www.google.com.au/
29 41 0.27% https://www.google.co.kr/
30 39 0.26% http://muscular-system.blogspot.com/2012/08/procerus-muscle.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% medartist

Top 15 of 1428 Total User Agents
# Hits User Agent
1 1847 12.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 940 6.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 658 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 293 1.96% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 292 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 206 1.37% Safari/12604.1.38.1.7 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
7 199 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 194 1.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 186 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 180 1.20% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
11 176 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 175 1.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 169 1.13% Googlebot-Image/1.0
14 146 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
15 138 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14984 100.00% 13569 100.44% 429571 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20