Usage Statistics for medartist.com

Summary Period: September 2014
Generated 01-Oct-2014 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 16294
Total Files 14243
Total Pages 5198
Total Visits 2847
Total KBytes 647198
Total Unique Sites 5272
Total Unique URLs 572
Total Unique Referrers 594
Total Unique User Agents 1363
. Avg Max
Hits per Hour 22 158
Hits per Day 543 792
Files per Day 474 701
Pages per Day 173 404
Sites per Day 175 268
Visits per Day 94 116
KBytes per Day 21573 52395
Hits by Response Code
Code 200 - OK 87.41% 14243
Code 206 - Partial Content 1.45% 236
Code 304 - Not Modified 6.55% 1067
Code 404 - Not Found 4.56% 743
Code 405 - Method Not Allowed 0.02% 4
Code 413 - Request Entity Too Large 0.01% 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 479 2.94% 419 2.94% 133 2.56% 101 3.55% 233 4.42% 14790 2.29%
2 460 2.82% 396 2.78% 129 2.48% 93 3.27% 229 4.34% 14408 2.23%
3 522 3.20% 460 3.23% 165 3.17% 88 3.09% 219 4.15% 22222 3.43%
4 592 3.63% 526 3.69% 217 4.17% 109 3.83% 249 4.72% 52395 8.10%
5 766 4.70% 583 4.09% 236 4.54% 112 3.93% 268 5.08% 22710 3.51%
6 488 2.99% 424 2.98% 139 2.67% 80 2.81% 210 3.98% 16073 2.48%
7 581 3.57% 543 3.81% 190 3.66% 83 2.92% 192 3.64% 16108 2.49%
8 543 3.33% 490 3.44% 139 2.67% 75 2.63% 217 4.12% 16836 2.60%
9 571 3.50% 507 3.56% 177 3.41% 107 3.76% 217 4.12% 17608 2.72%
10 512 3.14% 457 3.21% 143 2.75% 92 3.23% 221 4.19% 17165 2.65%
11 478 2.93% 410 2.88% 164 3.16% 102 3.58% 212 4.02% 18035 2.79%
12 597 3.66% 461 3.24% 157 3.02% 95 3.34% 206 3.91% 15702 2.43%
13 425 2.61% 371 2.60% 142 2.73% 97 3.41% 183 3.47% 11790 1.82%
14 475 2.92% 417 2.93% 128 2.46% 89 3.13% 248 4.70% 18123 2.80%
15 661 4.06% 568 3.99% 189 3.64% 103 3.62% 256 4.86% 20961 3.24%
16 597 3.66% 484 3.40% 139 2.67% 95 3.34% 242 4.59% 19415 3.00%
17 528 3.24% 474 3.33% 137 2.64% 94 3.30% 238 4.51% 18859 2.91%
18 568 3.49% 508 3.57% 167 3.21% 99 3.48% 251 4.76% 51091 7.89%
19 496 3.04% 445 3.12% 171 3.29% 102 3.58% 202 3.83% 18131 2.80%
20 575 3.53% 507 3.56% 174 3.35% 106 3.72% 227 4.31% 20896 3.23%
21 455 2.79% 423 2.97% 113 2.17% 71 2.49% 235 4.46% 18347 2.83%
22 792 4.86% 701 4.92% 404 7.77% 88 3.09% 256 4.86% 41605 6.43%
23 557 3.42% 485 3.41% 213 4.10% 83 2.92% 230 4.36% 28120 4.34%
24 530 3.25% 467 3.28% 166 3.19% 97 3.41% 227 4.31% 19316 2.98%
25 556 3.41% 503 3.53% 117 2.25% 90 3.16% 241 4.57% 19873 3.07%
26 414 2.54% 364 2.56% 113 2.17% 83 2.92% 202 3.83% 13173 2.04%
27 405 2.49% 342 2.40% 134 2.58% 93 3.27% 183 3.47% 11685 1.81%
28 419 2.57% 365 2.56% 139 2.67% 94 3.30% 204 3.87% 13931 2.15%
29 624 3.83% 573 4.02% 259 4.98% 111 3.90% 215 4.08% 26710 4.13%
30 628 3.85% 570 4.00% 304 5.85% 116 4.07% 240 4.55% 31120 4.81%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 611 3.75% 17 527 3.70% 6 190 3.66% 671 20120 3.11%
1 17 517 3.17% 14 446 3.13% 6 197 3.79% 541 16227 2.51%
2 15 469 2.88% 13 396 2.78% 6 197 3.79% 480 14402 2.23%
3 16 494 3.03% 14 439 3.08% 6 187 3.60% 446 13385 2.07%
4 16 495 3.04% 14 420 2.95% 6 195 3.75% 494 14810 2.29%
5 12 377 2.31% 11 332 2.33% 5 166 3.19% 399 11965 1.85%
6 16 495 3.04% 14 447 3.14% 6 191 3.67% 522 15651 2.42%
7 19 598 3.67% 17 533 3.74% 7 226 4.35% 632 18967 2.93%
8 18 563 3.46% 15 478 3.36% 5 175 3.37% 814 24408 3.77%
9 26 788 4.84% 23 709 4.98% 6 186 3.58% 2076 62269 9.62%
10 28 854 5.24% 26 780 5.48% 7 231 4.44% 990 29709 4.59%
11 25 763 4.68% 22 678 4.76% 7 215 4.14% 1440 43196 6.67%
12 30 917 5.63% 27 810 5.69% 7 211 4.06% 1056 31671 4.89%
13 25 767 4.71% 21 653 4.58% 5 174 3.35% 1037 31102 4.81%
14 31 950 5.83% 26 780 5.48% 10 307 5.91% 1050 31508 4.87%
15 31 951 5.84% 29 873 6.13% 9 277 5.33% 1569 47056 7.27%
16 25 758 4.65% 21 635 4.46% 6 207 3.98% 890 26711 4.13%
17 22 686 4.21% 19 577 4.05% 8 242 4.66% 837 25108 3.88%
18 23 716 4.39% 20 615 4.32% 7 235 4.52% 903 27075 4.18%
19 20 620 3.81% 18 545 3.83% 7 228 4.39% 806 24180 3.74%
20 23 694 4.26% 19 590 4.14% 7 228 4.39% 1070 32089 4.96%
21 22 666 4.09% 19 584 4.10% 7 218 4.19% 890 26692 4.12%
22 28 857 5.26% 25 778 5.46% 9 287 5.52% 1050 31507 4.87%
23 22 688 4.22% 20 618 4.34% 7 228 4.39% 913 27390 4.23%

Top 30 of 572 Total URLs
# Hits KBytes URL
1 2546 15.63% 214819 33.19% /teotia3.jpg
2 1818 11.16% 8320 1.29% /
3 986 6.05% 48 0.01% /robots.txt
4 844 5.18% 88308 13.64% /webalizer/usage_201409.html
5 642 3.94% 46440 7.18% /glabellar.jpg
6 539 3.31% 56454 8.72% /teotia6.jpg
7 260 1.60% 1142 0.18% /teotia.html
8 181 1.11% 2610 0.40% /line10.gif
9 170 1.04% 6836 1.06% /mihp_logo06.jpg
10 163 1.00% 1906 0.29% /surgical_th.jpg
11 161 0.99% 3001 0.46% /med_legall_th.jpg
12 158 0.97% 2053 0.32% /ortho_th.jpg
13 157 0.96% 2634 0.41% /dermatology_th.jpg
14 156 0.96% 2398 0.37% /biological_th.jpg
15 149 0.91% 5672 0.88% /ssb_neck_spasm2.jpg
16 148 0.91% 153 0.02% /craniofacial.html
17 147 0.90% 5334 0.82% /stemcell_smll.jpg
18 145 0.89% 5497 0.85% /stemcell2osteoblast_sm.jpg
19 139 0.85% 509 0.08% /hand2.jpg
20 139 0.85% 4883 0.75% /stemcell_signals_sm.jpg
21 130 0.80% 674 0.10% /riddlerchoice.gif
22 122 0.75% 66 0.01% /mailbutt.gif
23 122 0.75% 7769 1.20% /spine_artk.jpg
24 117 0.72% 947 0.15% /teotia2th.jpg
25 117 0.72% 1129 0.17% /teotiath7.jpg
26 115 0.71% 1179 0.18% /teotia5th.jpg
27 114 0.70% 1128 0.17% /teotia1th.jpg
28 113 0.69% 101 0.02% /blueball.gif
29 109 0.67% 1420 0.22% /teotia3th.jpg
30 106 0.65% 978 0.15% /teotia4th.jpg

Top 10 of 572 Total URLs By KBytes
# Hits KBytes URL
1 2546 15.63% 214819 33.19% /teotia3.jpg
2 844 5.18% 88308 13.64% /webalizer/usage_201409.html
3 23 0.14% 66923 10.34% /moffitt_distal_panc.mp4
4 539 3.31% 56454 8.72% /teotia6.jpg
5 642 3.94% 46440 7.18% /glabellar.jpg
6 44 0.27% 8902 1.38% /craniofacial_lefort.jpg
7 1818 11.16% 8320 1.29% /
8 122 0.75% 7769 1.20% /spine_artk.jpg
9 170 1.04% 6836 1.06% /mihp_logo06.jpg
10 149 0.91% 5672 0.88% /ssb_neck_spasm2.jpg

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 1818 11.16% 1194 43.04% /
2 260 1.60% 242 8.72% /teotia.html
3 148 0.91% 137 4.94% /craniofacial.html
4 844 5.18% 88 3.17% /webalizer/usage_201409.html
5 68 0.42% 64 2.31% /mosby.html
6 47 0.29% 43 1.55% /health.html
7 45 0.28% 37 1.33% /gilbert.html
8 43 0.26% 37 1.33% /spine_art.html
9 87 0.53% 33 1.19% /Gilbert_2013_pub.html
10 88 0.54% 28 1.01% /Gilbert_2013_res.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 1818 11.16% 1118 41.00% /
2 260 1.60% 240 8.80% /teotia.html
3 148 0.91% 133 4.88% /craniofacial.html
4 844 5.18% 88 3.23% /webalizer/usage_201409.html
5 68 0.42% 62 2.27% /mosby.html
6 93 0.57% 47 1.72% /medical_legal.html
7 88 0.54% 41 1.50% /Gilbert_2013_res.html
8 43 0.26% 36 1.32% /spine_art.html
9 45 0.28% 33 1.21% /gilbert.html
10 87 0.53% 32 1.17% /Gilbert_2013_pub.html

Top 30 of 5272 Total Sites
# Hits Files KBytes Visits Hostname
1 565 3.47% 565 3.97% 61500 9.50% 21 0.74% 37.115.189.183
2 344 2.11% 207 1.45% 1273 0.20% 36 1.26% 100.43.85.16
3 208 1.28% 200 1.40% 337 0.05% 80 2.81% 208.115.113.93
4 198 1.22% 192 1.35% 286 0.04% 78 2.74% 208.115.111.74
5 173 1.06% 173 1.21% 15151 2.34% 35 1.23% 89.169.156.54
6 151 0.93% 151 1.06% 732 0.11% 48 1.69% 178.137.87.105
7 149 0.91% 149 1.05% 722 0.11% 45 1.58% 46.118.117.154
8 141 0.87% 141 0.99% 684 0.11% 43 1.51% 46.119.122.233
9 125 0.77% 119 0.84% 1749 0.27% 57 2.00% 68.180.225.108
10 116 0.71% 70 0.49% 1959 0.30% 2 0.07% 65.216.152.2
11 96 0.59% 96 0.67% 176 0.03% 11 0.39% 162.210.196.97
12 90 0.55% 41 0.29% 1151 0.18% 48 1.69% 66.249.65.130
13 86 0.53% 78 0.55% 63805 9.86% 4 0.14% 206.81.166.225
14 83 0.51% 43 0.30% 1770 0.27% 36 1.26% 66.249.65.114
15 83 0.51% 26 0.18% 506 0.08% 39 1.37% 66.249.65.122
16 81 0.50% 81 0.57% 8431 1.30% 23 0.81% 176.215.222.233
17 78 0.48% 78 0.55% 165 0.03% 10 0.35% 199.58.86.211
18 76 0.47% 19 0.13% 314 0.05% 35 1.23% 66.249.67.130
19 70 0.43% 30 0.21% 482 0.07% 37 1.30% 66.249.64.194
20 66 0.41% 30 0.21% 592 0.09% 33 1.16% 66.249.64.190
21 65 0.40% 18 0.13% 162 0.03% 28 0.98% 66.249.67.114
22 65 0.40% 65 0.46% 2394 0.37% 4 0.14% 71.99.128.241
23 62 0.38% 0 0.00% 0 0.00% 8 0.28% 217.212.224.181
24 60 0.37% 60 0.42% 291 0.04% 34 1.19% 63.241.231.244
25 60 0.37% 13 0.09% 233 0.04% 35 1.23% 66.249.67.122
26 58 0.36% 56 0.39% 2274 0.35% 2 0.07% 81.134.153.82
27 57 0.35% 24 0.17% 324 0.05% 31 1.09% 66.249.64.186
28 56 0.34% 53 0.37% 264 0.04% 22 0.77% 192.99.149.88
29 55 0.34% 40 0.28% 373 0.06% 41 1.44% 207.46.13.111
30 54 0.33% 51 0.36% 5373 0.83% 2 0.07% 76.123.197.240

Top 10 of 5272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 0.53% 78 0.55% 63805 9.86% 4 0.14% 206.81.166.225
2 565 3.47% 565 3.97% 61500 9.50% 21 0.74% 37.115.189.183
3 173 1.06% 173 1.21% 15151 2.34% 35 1.23% 89.169.156.54
4 81 0.50% 81 0.57% 8431 1.30% 23 0.81% 176.215.222.233
5 54 0.33% 51 0.36% 5373 0.83% 2 0.07% 76.123.197.240
6 24 0.15% 24 0.17% 4101 0.63% 1 0.04% 132.3.33.79
7 30 0.18% 30 0.21% 3227 0.50% 10 0.35% 109.195.207.44
8 65 0.40% 65 0.46% 2394 0.37% 4 0.14% 71.99.128.241
9 58 0.36% 56 0.39% 2274 0.35% 2 0.07% 81.134.153.82
10 46 0.28% 43 0.30% 2112 0.33% 2 0.07% 204.152.156.1

Top 30 of 594 Total Referrers
# Hits Referrer
1 7695 47.23% - (Direct Request)
2 1300 7.98% https://www.google.com/
3 497 3.05% http://www.bing.com/images/search
4 123 0.75% https://www.google.co.in/
5 115 0.71% http://yandex.ru/images/search
6 77 0.47% http://www.google.com/blank.html
7 71 0.44% http://www.google.com/url
8 63 0.39% https://www.google.co.uk/
9 52 0.32% https://www.google.ca/
10 51 0.31% https://www.google.co.th/
11 49 0.30% https://www.google.com.au/
12 36 0.22% https://www.google.com.ph/
13 35 0.21% http://alexa-hr.com
14 35 0.21% http://bakajojo.com
15 35 0.21% http://pal3yoon.com
16 35 0.21% http://usenethealth.com
17 34 0.21% http://www.google.com/
18 30 0.18% http://hot-smut.com
19 30 0.18% http://kryuckok.ru/
20 30 0.18% http://mitekmalta.com
21 29 0.18% http://www.baidu.com/s
22 28 0.17% https://www.google.com.br/
23 27 0.17% http://semalt.semalt.com/crawler.php
24 24 0.15% http://namecheap.com/blah/
25 21 0.13% http://www.google.com/search
26 21 0.13% https://www.google.co.kr/
27 21 0.13% https://www.google.com.my/
28 20 0.12% http://ciberliricas.com
29 20 0.12% http://www.incredibleart.org/jobs/illustr.html
30 19 0.12% http://muscular-system.blogspot.com/2012/08/procerus-muscle.html

Top 20 of 22 Total Search Strings
# Hits Search String
1 10 27.78% axillary artery
2 4 11.11% branches of axillary artery
3 2 5.56% axillary artery branches
4 2 5.56% glabella
5 1 2.78% axillary artery and branches
6 1 2.78% axillary artey branches
7 1 2.78% bimanual pelvic exam
8 1 2.78% branches of the axial artery
9 1 2.78% branches of the axillary artery
10 1 2.78% fitzpatrick's dermatology in general medicine 7th ed. isbn wolff
11 1 2.78% forceps delivery- stepwise
12 1 2.78% glabella muscle
13 1 2.78% medartist
14 1 2.78% medartist.com
15 1 2.78% osteoinduction
16 1 2.78% paravertebral block
17 1 2.78% periorbital area
18 1 2.78% sketch of a surgeon and patient
19 1 2.78% suction airway
20 1 2.78% suctioning procedure

Top 15 of 1363 Total User Agents
# Hits User Agent
1 650 3.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 506 3.11% Googlebot-Image/1.0
3 482 2.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 478 2.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 406 2.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 343 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 341 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
8 332 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
9 304 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 250 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 248 1.52% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 213 1.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 208 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 197 1.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 197 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa

Usage by Country for September 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16294 100.00% 14479 101.66% 647198 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20