Usage Statistics for medartist.com

Summary Period: January 2017
Generated 01-Feb-2017 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 38092
Total Files 36458
Total Pages 30309
Total Visits 6499
Total KBytes 1189752
Total Unique Sites 4311
Total Unique URLs 510
Total Unique Referrers 2516
Total Unique User Agents 1276
. Avg Max
Hits per Hour 51 1483
Hits per Day 1228 2696
Files per Day 1176 2624
Pages per Day 977 2504
Sites per Day 139 321
Visits per Day 209 515
KBytes per Day 38379 177762
Hits by Response Code
Code 200 - OK 95.71% 36458
Code 206 - Partial Content 0.15% 59
Code 304 - Not Modified 1.17% 447
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.96% 1127

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 607 1.59% 569 1.56% 382 1.26% 176 2.71% 147 3.41% 11728 0.99%
2 1294 3.40% 1196 3.28% 1102 3.64% 224 3.45% 191 4.43% 26744 2.25%
3 1214 3.19% 1191 3.27% 1026 3.39% 197 3.03% 184 4.27% 27908 2.35%
4 1325 3.48% 1232 3.38% 991 3.27% 211 3.25% 192 4.45% 29161 2.45%
5 2650 6.96% 2605 7.15% 2196 7.25% 515 7.92% 234 5.43% 157419 13.23%
6 1032 2.71% 985 2.70% 821 2.71% 188 2.89% 182 4.22% 23348 1.96%
7 2696 7.08% 2624 7.20% 2504 8.26% 406 6.25% 321 7.45% 177762 14.94%
8 1398 3.67% 1314 3.60% 1137 3.75% 201 3.09% 176 4.08% 30451 2.56%
9 1297 3.40% 1255 3.44% 1109 3.66% 195 3.00% 187 4.34% 32331 2.72%
10 1518 3.99% 1476 4.05% 1265 4.17% 205 3.15% 229 5.31% 35067 2.95%
11 1322 3.47% 1301 3.57% 1110 3.66% 156 2.40% 197 4.57% 33058 2.78%
12 1185 3.11% 1166 3.20% 996 3.29% 158 2.43% 171 3.97% 31796 2.67%
13 1031 2.71% 1008 2.76% 850 2.80% 152 2.34% 153 3.55% 31345 2.63%
14 1235 3.24% 1166 3.20% 962 3.17% 185 2.85% 184 4.27% 33303 2.80%
15 1035 2.72% 987 2.71% 815 2.69% 193 2.97% 179 4.15% 28671 2.41%
16 1291 3.39% 1259 3.45% 973 3.21% 234 3.60% 256 5.94% 39102 3.29%
17 850 2.23% 587 1.61% 367 1.21% 176 2.71% 224 5.20% 20800 1.75%
18 908 2.38% 867 2.38% 582 1.92% 200 3.08% 214 4.96% 20625 1.73%
19 1045 2.74% 1006 2.76% 785 2.59% 217 3.34% 214 4.96% 29809 2.51%
20 765 2.01% 732 2.01% 544 1.79% 191 2.94% 200 4.64% 25211 2.12%
21 838 2.20% 808 2.22% 647 2.13% 185 2.85% 166 3.85% 26318 2.21%
22 986 2.59% 943 2.59% 742 2.45% 221 3.40% 226 5.24% 33188 2.79%
23 1462 3.84% 1407 3.86% 1151 3.80% 230 3.54% 261 6.05% 47724 4.01%
24 1300 3.41% 1255 3.44% 1031 3.40% 225 3.46% 246 5.71% 36532 3.07%
25 1132 2.97% 1107 3.04% 853 2.81% 211 3.25% 229 5.31% 29296 2.46%
26 1164 3.06% 1118 3.07% 931 3.07% 200 3.08% 206 4.78% 28746 2.42%
27 1222 3.21% 1189 3.26% 985 3.25% 206 3.17% 186 4.31% 34418 2.89%
28 1168 3.07% 1131 3.10% 999 3.30% 175 2.69% 155 3.60% 28173 2.37%
29 1030 2.70% 938 2.57% 793 2.62% 133 2.05% 167 3.87% 25375 2.13%
30 935 2.45% 901 2.47% 705 2.33% 166 2.55% 182 4.22% 24040 2.02%
31 1157 3.04% 1135 3.11% 955 3.15% 185 2.85% 178 4.13% 30303 2.55%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1292 3.39% 39 1230 3.37% 32 1014 3.35% 1030 31929 2.68%
1 44 1383 3.63% 43 1342 3.68% 37 1168 3.85% 1063 32953 2.77%
2 80 2502 6.57% 79 2466 6.76% 72 2234 7.37% 4942 153197 12.88%
3 87 2700 7.09% 85 2636 7.23% 82 2544 8.39% 5864 181776 15.28%
4 46 1431 3.76% 42 1325 3.63% 36 1126 3.72% 1111 34450 2.90%
5 41 1284 3.37% 40 1249 3.43% 32 1013 3.34% 1012 31383 2.64%
6 40 1245 3.27% 36 1140 3.13% 30 959 3.16% 993 30784 2.59%
7 51 1602 4.21% 42 1330 3.65% 38 1203 3.97% 1079 33444 2.81%
8 47 1486 3.90% 46 1444 3.96% 38 1198 3.95% 1242 38498 3.24%
9 50 1554 4.08% 48 1517 4.16% 37 1147 3.78% 1314 40741 3.42%
10 50 1557 4.09% 48 1506 4.13% 37 1177 3.88% 1469 45537 3.83%
11 46 1435 3.77% 44 1384 3.80% 34 1080 3.56% 1299 40274 3.39%
12 53 1666 4.37% 51 1601 4.39% 39 1235 4.07% 1342 41609 3.50%
13 51 1603 4.21% 48 1498 4.11% 38 1183 3.90% 1557 48272 4.06%
14 55 1735 4.55% 54 1681 4.61% 42 1314 4.34% 1515 46962 3.95%
15 49 1537 4.03% 46 1427 3.91% 37 1153 3.80% 1275 39524 3.32%
16 49 1531 4.02% 47 1475 4.05% 37 1152 3.80% 1381 42815 3.60%
17 49 1536 4.03% 48 1489 4.08% 38 1190 3.93% 1446 44841 3.77%
18 47 1457 3.82% 45 1413 3.88% 38 1208 3.99% 1191 36933 3.10%
19 49 1534 4.03% 47 1484 4.07% 40 1258 4.15% 1238 38363 3.22%
20 43 1363 3.58% 42 1311 3.60% 35 1100 3.63% 1102 34163 2.87%
21 46 1442 3.79% 44 1376 3.77% 36 1144 3.77% 1195 37038 3.11%
22 51 1604 4.21% 50 1564 4.29% 38 1191 3.93% 1370 42460 3.57%
23 52 1613 4.23% 50 1570 4.31% 42 1318 4.35% 1349 41806 3.51%

Top 30 of 510 Total URLs
# Hits KBytes URL
1 19723 51.78% 464555 39.05% /webalizer/
2 3620 9.50% 5964 0.50% /
3 2528 6.64% 272195 22.88% /webalizer/usage_201611.html
4 1488 3.91% 126176 10.61% /teotia3.jpg
5 871 2.29% 42 0.00% /robots.txt
6 613 1.61% 65865 5.54% /webalizer/usage_201602.html
7 510 1.34% 36634 3.08% /glabellar.jpg
8 371 0.97% 40017 3.36% /teotia6.jpg
9 223 0.59% 23164 1.95% /webalizer/usage_201701.html
10 169 0.44% 7457 0.63% /mihp_logo06.jpg
11 150 0.39% 2230 0.19% /line10.gif
12 143 0.38% 2842 0.24% /med_legall_th.jpg
13 141 0.37% 1756 0.15% /surgical_th.jpg
14 131 0.34% 1842 0.15% /ortho_th.jpg
15 128 0.34% 2102 0.18% /biological_th.jpg
16 128 0.34% 2293 0.19% /dermatology_th.jpg
17 112 0.29% 4112 0.35% /stemcell_smll.jpg
18 103 0.27% 413 0.03% /medical_legal.html
19 99 0.26% 3833 0.32% /stemcell2osteoblast_sm.jpg
20 95 0.25% 368 0.03% /biology.html
21 95 0.25% 369 0.03% /surgical.html
22 94 0.25% 366 0.03% /dermatology.html
23 93 0.24% 373 0.03% /orthopedic.html
24 92 0.24% 489 0.04% /riddlerchoice.gif
25 91 0.24% 1115 0.09% /Gilbert_2013_pub.html
26 91 0.24% 113 0.01% /lotozo.html
27 89 0.23% 3195 0.27% /stemcell_signals_sm.jpg
28 81 0.21% 3624 0.30% /craniofacial_01a.jpg
29 79 0.21% 539 0.05% /Gilbert_2013_res.html
30 77 0.20% 495 0.04% /teotia.html

Top 10 of 510 Total URLs By KBytes
# Hits KBytes URL
1 19723 51.78% 464555 39.05% /webalizer/
2 2528 6.64% 272195 22.88% /webalizer/usage_201611.html
3 1488 3.91% 126176 10.61% /teotia3.jpg
4 613 1.61% 65865 5.54% /webalizer/usage_201602.html
5 371 0.97% 40017 3.36% /teotia6.jpg
6 510 1.34% 36634 3.08% /glabellar.jpg
7 223 0.59% 23164 1.95% /webalizer/usage_201701.html
8 169 0.44% 7457 0.63% /mihp_logo06.jpg
9 3620 9.50% 5964 0.50% /
10 72 0.19% 4238 0.36% /craniofacial_frontalis.jpg

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 3620 9.50% 3312 52.00% /
2 19723 51.78% 753 11.82% /webalizer/
3 2528 6.64% 488 7.66% /webalizer/usage_201611.html
4 613 1.61% 122 1.92% /webalizer/usage_201602.html
5 91 0.24% 72 1.13% /lotozo.html
6 77 0.20% 60 0.94% /teotia.html
7 223 0.59% 52 0.82% /webalizer/usage_201701.html
8 51 0.13% 43 0.68% /b.html
9 56 0.15% 39 0.61% /health.html
10 91 0.24% 37 0.58% /Gilbert_2013_pub.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 3620 9.50% 3256 51.41% /
2 19723 51.78% 753 11.89% /webalizer/
3 2528 6.64% 488 7.71% /webalizer/usage_201611.html
4 613 1.61% 122 1.93% /webalizer/usage_201602.html
5 91 0.24% 76 1.20% /lotozo.html
6 77 0.20% 61 0.96% /teotia.html
7 223 0.59% 52 0.82% /webalizer/usage_201701.html
8 103 0.27% 41 0.65% /medical_legal.html
9 51 0.13% 40 0.63% /b.html
10 95 0.25% 39 0.62% /surgical.html

Top 30 of 4311 Total Sites
# Hits Files KBytes Visits Hostname
1 17435 45.77% 17435 47.82% 410689 34.52% 529 8.14% 195.88.16.114
2 1504 3.95% 1504 4.13% 35421 2.98% 1 0.02% 146.185.223.80
3 1115 2.93% 1115 3.06% 120102 10.09% 265 4.08% 91.215.154.136
4 773 2.03% 740 2.03% 26137 2.20% 13 0.20% 136.243.36.90
5 390 1.02% 212 0.58% 420 0.04% 36 0.55% 77.88.47.67
6 260 0.68% 260 0.71% 6125 0.51% 52 0.80% 78.153.151.6
7 243 0.64% 243 0.67% 25843 2.17% 13 0.20% 120.52.73.98
8 243 0.64% 243 0.67% 26175 2.20% 19 0.29% 49.140.10.140
9 240 0.63% 240 0.66% 5653 0.48% 48 0.74% 78.153.148.89
10 236 0.62% 3 0.01% 832 0.07% 1 0.02% 125.64.94.206
11 234 0.61% 4 0.01% 831 0.07% 4 0.06% 193.201.224.205
12 222 0.58% 194 0.53% 2263 0.19% 88 1.35% 157.55.39.133
13 220 0.58% 220 0.60% 23677 1.99% 44 0.68% 173.244.223.122
14 198 0.52% 198 0.54% 0 0.00% 198 3.05% 193.124.131.168
15 195 0.51% 195 0.53% 0 0.00% 195 3.00% 195.133.147.6
16 192 0.50% 192 0.53% 0 0.00% 192 2.95% 195.133.48.150
17 187 0.49% 187 0.51% 0 0.00% 187 2.88% 194.87.234.246
18 185 0.49% 185 0.51% 19910 1.67% 37 0.57% 108.61.228.113
19 181 0.48% 181 0.50% 0 0.00% 181 2.79% 195.133.48.121
20 176 0.46% 176 0.48% 0 0.00% 176 2.71% 195.133.144.24
21 171 0.45% 171 0.47% 0 0.00% 170 2.62% 195.133.147.89
22 165 0.43% 165 0.45% 0 0.00% 165 2.54% 185.154.13.6
23 159 0.42% 159 0.44% 0 0.00% 159 2.45% 178.159.43.212
24 159 0.42% 159 0.44% 0 0.00% 158 2.43% 194.87.238.17
25 148 0.39% 137 0.38% 1239 0.10% 62 0.95% 40.77.167.33
26 134 0.35% 134 0.37% 0 0.00% 134 2.06% 194.87.239.5
27 123 0.32% 123 0.34% 12749 1.07% 16 0.25% 120.52.73.97
28 121 0.32% 121 0.33% 0 0.00% 121 1.86% 195.133.145.95
29 121 0.32% 116 0.32% 1296 0.11% 62 0.95% 207.46.13.141
30 115 0.30% 115 0.32% 12377 1.04% 23 0.35% 93.115.85.39

Top 10 of 4311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17435 45.77% 17435 47.82% 410689 34.52% 529 8.14% 195.88.16.114
2 1115 2.93% 1115 3.06% 120102 10.09% 265 4.08% 91.215.154.136
3 1504 3.95% 1504 4.13% 35421 2.98% 1 0.02% 146.185.223.80
4 243 0.64% 243 0.67% 26175 2.20% 19 0.29% 49.140.10.140
5 773 2.03% 740 2.03% 26137 2.20% 13 0.20% 136.243.36.90
6 243 0.64% 243 0.67% 25843 2.17% 13 0.20% 120.52.73.98
7 220 0.58% 220 0.60% 23677 1.99% 44 0.68% 173.244.223.122
8 185 0.49% 185 0.51% 19910 1.67% 37 0.57% 108.61.228.113
9 123 0.32% 123 0.34% 12749 1.07% 16 0.25% 120.52.73.97
10 115 0.30% 115 0.32% 12377 1.04% 23 0.35% 93.115.85.39

Top 30 of 2516 Total Referrers
# Hits Referrer
1 7907 20.76% - (Direct Request)
2 922 2.42% https://www.google.com/
3 500 1.31% http://weight-loss-30-days.xyz
4 284 0.75% http://www.bing.com/images/search
5 216 0.57% http://juliaworld.net
6 205 0.54% http://garciniacambogiabenefits.biz
7 202 0.53% http://miledy.biz
8 192 0.50% https://www.bing.com/
9 187 0.49% http://juliadiets.com
10 186 0.49% http://find-way.net
11 173 0.45% https://feel-planet.com
12 172 0.45% http://device-gusev.ru/sitemap.xml
13 171 0.45% http://sell-out.org
14 170 0.45% http://nmachines.ru/sitemap.xml
15 168 0.44% http://murmangup.ru/sitemap.xml
16 164 0.43% http://essay-zone.com
17 163 0.43% http://abyrvalg.in.ua/sitemap.xml
18 162 0.43% http://yuventarus.ru/sitemap.xml
19 160 0.42% http://spb-irbis.ru/sitemap.xml
20 149 0.39% http://coolpoolnn.ru/sitemap.xml
21 138 0.36% https://www.google.co.uk/
22 93 0.24% http://j-bikini.ru
23 91 0.24% http://coolpoolnn.ru
24 89 0.23% http://ukrsmeta.ua/
25 88 0.23% http://device-gusev.ru
26 87 0.23% http://domestic-shop.ru
27 87 0.23% http://rekulis.ru
28 85 0.22% http://altager.ru
29 85 0.22% http://foto-girls.ru
30 85 0.22% http://saloncardinal.ru

Top 20 of 73 Total Search Strings
# Hits Search String
1 3 3.80% http://meyessex.accessrf.ru/sitemap.xml
2 2 2.53% http://semyanacidity.aganya.ru/sitemap.xml
3 2 2.53% http://semyanapnograph.aganya.ru/sitemap.xml
4 2 2.53% http://semyanarthropod.aganya.ru/sitemap.xml
5 2 2.53% http://semyanasarcous.aganya.ru/sitemap.xml
6 1 1.27% http://101pornozona.accessrf.ru/sitemap.xml
7 1 1.27% http://101sexi.tlpool.ru/2656235-d9b95985b2e827ce36d8c477556aa3fd
8 1 1.27% http://bestofsexi.tlpool.ru/2656226-6755bd107888702bdcef1745ab86f00e
9 1 1.27% http://bestpornomag.tlpool.ru/sitemap.xml
10 1 1.27% http://betapornomag.tlpool.ru/sitemap.xml
11 1 1.27% http://betaxtube.tlpool.ru/sitemap.xml
12 1 1.27% http://betayessex.accessrf.ru/sitemap.xml
13 1 1.27% http://dojklab.zovmol.ru/2656231-37d5ef71d0783e4bedd77e654b4f76e2
14 1 1.27% http://drocheraholic.sdircol.ru/sitemap.xml
15 1 1.27% http://drocherance.sdircol.ru/sitemap.xml
16 1 1.27% http://drocherant.sdircol.ru/sitemap.xml
17 1 1.27% http://drocheruca.sdircol.ru/sitemap.xml
18 1 1.27% http://eyessex.accessrf.ru/sitemap.xml
19 1 1.27% http://ezpornozona.accessrf.ru/sitemap.xml
20 1 1.27% http://hotsosista.zovmol.ru/sitemap.xml

Top 15 of 1276 Total User Agents
# Hits User Agent
1 17656 46.35% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2553 6.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
3 1479 3.88% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 773 2.03% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 636 1.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 504 1.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 452 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 337 0.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 319 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
10 306 0.80% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 287 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
12 264 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
13 250 0.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 239 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 236 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for January 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38092 100.00% 36517 100.16% 1189752 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20